Contact us for more information
Maintenance, Condominium Amenities, Insurance, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$249.52 MonthlyThis rare end unit enjoys an extra level of privacy and more windows in what might be the nicest location in “The Curve”. The east facing rear patio enjoys morning sun, shelter from the wind, and an extra strip of greenspace. The front entrance is spacious, shares the entry to your attached garage and opens onto the main living area. The kitchen features a central island with a sink, corian counters, stainless steel appliances, and a handy pantry. You will also appreciate the adjacent 2 piece bath. Upstairs you will love the 2 master bedrooms, each with their own 4 piece ensuite bath and walk in closet. An extra bonus is the developed basement, with a great family room (could be a 3rd bedroom), storage, and a roughed in bathroom. (id:43352)
MLS® Number | A2161640 |
Property Type | Single Family |
Community Name | Copperwood |
Amenities Near By | Schools, Shopping |
Community Features | Pets Allowed |
Parking Space Total | 2 |
Plan | 1511724 |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Recreation Centre |
Appliances | Refrigerator, Dishwasher, Stove, Microwave Range Hood Combo, Window Coverings, Garage Door Opener, Washer & Dryer |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 2014 |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Flooring Type | Carpeted, Laminate, Linoleum |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1244 Sqft |
Total Finished Area | 1244 Sqft |
Type | Row / Townhouse |
Attached Garage | 1 |
Acreage | No |
Fence Type | Partially Fenced |
Land Amenities | Schools, Shopping |
Size Irregular | 3846.00 |
Size Total | 3846 Sqft|0-4,050 Sqft |
Size Total Text | 3846 Sqft|0-4,050 Sqft |
Zoning Description | R-75 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 16.08 Ft x 13.17 Ft | ||
Second Level | Primary Bedroom | 14.67 Ft x 13.25 Ft | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Basement | Family Room | 18.83 Ft x 13.75 Ft | ||
Basement | Roughed-in Bathroom | 8.42 Ft x 5.25 Ft | ||
Basement | Laundry Room | 9.50 Ft x 5.25 Ft | ||
Main Level | Living Room | 13.83 Ft x 9.92 Ft | ||
Main Level | Kitchen | 11.17 Ft x 10.00 Ft | ||
Main Level | Dining Room | 10.00 Ft x 7.92 Ft | ||
Main Level | 2pc Bathroom | 5.67 Ft x 4.83 Ft |
https://www.realtor.ca/real-estate/27362332/5-1220-keystone-road-w-lethbridge-copperwood
Join our exclusive Cascade Realty email list to receive the latest market news, listings and real-estate updates from our experts for Banff, Canmore, and the Bow Valley Region!