Contact us for more information
Daniel Cram
Associate
Legal UP/DOWN DUPLEX, House with Legal Secondary suite for sale. Fully rented for $2900/month with tenants paying power and gas (separate powder and gas meters)! This custom-built investment property has 3 bedrooms and 1 bathroom in the upper suite and 2 bedrooms and 1 bathroom in the basement suite and NO CARPET! Each suite has its own garage bay, separate entrance, furnace, hot water heater, laundry, two completely separate suites. Upper Suite Lease, "B" just renewed and will paying $1450/ month plus power and gas as of Nov 1 and that lease expires February 29,2024. Lower suite Lease "A" is also paying $1450/ month plus power and gas and that lease expires Oct 31,2024. (id:43352)
MLS® Number | A2083620 |
Property Type | Single Family |
Community Name | Cobblestone |
Amenities Near By | Park, Playground |
Parking Space Total | 4 |
Plan | 1324564 |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Dishwasher, Stove, Washer & Dryer |
Architectural Style | Bi-level |
Basement Development | Finished |
Basement Features | Walk Out, Suite |
Basement Type | Unknown (finished) |
Constructed Date | 2014 |
Construction Material | Poured Concrete, Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Concrete |
Flooring Type | Ceramic Tile, Laminate, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1088 Sqft |
Total Finished Area | 1088 Sqft |
Type | House |
Attached Garage | 2 |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Playground |
Size Depth | 35 M |
Size Frontage | 10.7 M |
Size Irregular | 400.30 |
Size Total | 400.3 M2|4,051 - 7,250 Sqft |
Size Total Text | 400.3 M2|4,051 - 7,250 Sqft |
Zoning Description | Rs |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Laundry Room | 9.58 Ft x 9.00 Ft | ||
Lower Level | Living Room/dining Room | 16.25 Ft x 13.50 Ft | ||
Lower Level | Bedroom | 11.08 Ft x 12.00 Ft | ||
Lower Level | Primary Bedroom | 13.75 Ft x 11.92 Ft | ||
Lower Level | 3pc Bathroom | 8.08 Ft x 8.50 Ft | ||
Main Level | Bedroom | 10.33 Ft x 9.08 Ft | ||
Main Level | Bedroom | 9.17 Ft x 9.08 Ft | ||
Main Level | 3pc Bathroom | 9.17 Ft x 5.00 Ft | ||
Main Level | Primary Bedroom | 12.67 Ft x 10.33 Ft | ||
Main Level | Other | 14.42 Ft x 12.00 Ft | ||
Main Level | Living Room | 14.42 Ft x 15.58 Ft | ||
Main Level | Laundry Room | 7.67 Ft x 7.75 Ft |
https://www.realtor.ca/real-estate/26104328/8861-96-ave-grande-prairie-cobblestone
Join our exclusive Cascade Realty email list to receive the latest market news, listings and real-estate updates from our experts for Banff, Canmore, and the Bow Valley Region!