Contact us for more information
Balwinder Dhillon
Associate
Gurminder Narwal
Associate
Welcome to this stunning fully renovated almost 2400 sq ft single-family home in the prestigious Lake Summerside community, offering exclusive year-round lake access. This stunning property features 5 spacious bedrooms, 3.5 bathrooms, and a fully finished basement. The bonus room features soaring cathedral ceilings, an open-concept layout, and abundant natural light. Recent upgrades include a brand new roof, new carpet throughout, brand new kitchen appliances including fridge and electric cooktop, and a built-in central vacuum system. Situated on a back lane lot with a front-attached garage, this home offers both style and functionality. Enjoy all the benefits of lake living in one of Edmonton’s most desirable neighborhoods. Move-in ready and meticulously maintained—this is the perfect place to call home. (id:43352)
MLS® Number | E4449962 |
Property Type | Single Family |
Neigbourhood | Summerside |
Amenities Near By | Airport, Playground, Public Transit, Schools, Shopping |
Features | See Remarks, Lane, No Animal Home, No Smoking Home |
Structure | Deck |
Bathroom Total | 4 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Refrigerator, Stove, Washer, Window Coverings, See Remarks |
Basement Development | Finished |
Basement Type | Full (finished) |
Ceiling Type | Vaulted |
Constructed Date | 2003 |
Construction Style Attachment | Detached |
Fire Protection | Smoke Detectors |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 25241 Sqft |
Type | House |
Attached Garage |
Acreage | No |
Fence Type | Fence |
Land Amenities | Airport, Playground, Public Transit, Schools, Shopping |
Size Irregular | 469.53 |
Size Total | 469.53 M2 |
Size Total Text | 469.53 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 4 | 2.71 m | 3.74 m | 2.71 m x 3.74 m |
Basement | Bedroom 5 | 2.95 m | 4.65 m | 2.95 m x 4.65 m |
Basement | Second Kitchen | 2.76 m | 4.55 m | 2.76 m x 4.55 m |
Main Level | Living Room | 3.67 m | 4.62 m | 3.67 m x 4.62 m |
Main Level | Dining Room | 3.95 m | 2.76 m | 3.95 m x 2.76 m |
Main Level | Kitchen | 4.09 m | 3.82 m | 4.09 m x 3.82 m |
Main Level | Family Room | 2.28 m | 2.89 m | 2.28 m x 2.89 m |
Main Level | Laundry Room | 1.06 m | 1.73 m | 1.06 m x 1.73 m |
Upper Level | Primary Bedroom | 5.16 m | 4.25 m | 5.16 m x 4.25 m |
Upper Level | Bedroom 2 | 3.85 m | 3.03 m | 3.85 m x 3.03 m |
Upper Level | Bedroom 3 | 3.85 m | 3.04 m | 3.85 m x 3.04 m |
Upper Level | Bonus Room | 5.78 m | 4.4 m | 5.78 m x 4.4 m |
https://www.realtor.ca/real-estate/28658657/1017-82-st-sw-edmonton-summerside
Join our exclusive Cascade Realty email list to receive the latest market news, listings and real-estate updates from our experts for Banff, Canmore, and the Bow Valley Region!