Contact us for more information
Naseem Ahmad
Associate
Judicial Sale! Welcome to your new home in the sought-after community of Strathmore Lakes! This well-designed property offers exceptional use of space inside and out. The main floor consists of a bright Living room, a spacious kitchen with ample counter space and a large island ideal for meal prep, casual dining, or entertaining, and a powder room. Upstairs, you'll find three generous bedrooms and a convenient laundry room. The primary suite includes a walk-in closet and a private 4-piece ensuite. Two additional bedrooms are separated by another full bathroom, perfect for family or guests. The unfinished basement provides endless potential for customization to suit your needs. Enjoy outdoor living in the fully fenced backyard ideal for relaxing, gardening, or hosting gatherings. Don't miss this fantastic opportunity to own a home that combines comfort, functionality, and room to grow. Book your showing today! (id:43352)
MLS® Number | A2236136 |
Property Type | Single Family |
Community Name | Westmount_Strathmore |
Amenities Near By | Playground, Schools, Shopping |
Features | See Remarks |
Parking Space Total | 4 |
Plan | 1811439 |
Structure | None |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | None, See Remarks |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2018 |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Stone, Vinyl Siding |
Flooring Type | Carpeted, Ceramic Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1440 Sqft |
Total Finished Area | 1439.6 Sqft |
Type | Row / Townhouse |
Attached Garage | 2 |
Acreage | No |
Fence Type | Fence |
Land Amenities | Playground, Schools, Shopping |
Size Depth | 34.55 M |
Size Frontage | 8.14 M |
Size Irregular | 279.50 |
Size Total | 279.5 M2|0-4,050 Sqft |
Size Total Text | 279.5 M2|0-4,050 Sqft |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 16.25 Ft x 12.92 Ft | ||
Main Level | Other | 11.08 Ft x 16.25 Ft | ||
Main Level | Dining Room | 5.83 Ft x 13.00 Ft | ||
Main Level | Other | 5.50 Ft x 5.83 Ft | ||
Main Level | 2pc Bathroom | 5.42 Ft x 3.92 Ft | ||
Main Level | Other | 7.17 Ft x 4.67 Ft | ||
Upper Level | Primary Bedroom | 13.08 Ft x 10.58 Ft | ||
Upper Level | Bedroom | 12.50 Ft x 10.75 Ft | ||
Upper Level | Bedroom | 10.92 Ft x 12.50 Ft | ||
Upper Level | Laundry Room | 3.75 Ft x 2.83 Ft | ||
Upper Level | 4pc Bathroom | 10.08 Ft x 8.75 Ft | ||
Upper Level | 4pc Bathroom | 5.00 Ft x 8.92 Ft |
https://www.realtor.ca/real-estate/28542777/1242-westmount-drive-strathmore-westmountstrathmore
Join our exclusive Cascade Realty email list to receive the latest market news, listings and real-estate updates from our experts for Banff, Canmore, and the Bow Valley Region!