Contact us for more information
Sam Elias
Associate
Welcome to this beautifully designed 2-storey F/F home featuring 4 bedroom and 4 bathroom. Step in to a warm & inviting living room with a cozy fireplace that flows into the open-concept kitchen and breakfast nook. The kitchen is outfitted with sleek stainless steel appliances, a gas stove, and a central island with bar seating and access to the deck - perfect for entertaining. A convenient stacked washer & dryer is also on the main floor. Upstairs, split stairs offer privacy & function—one side leads to a spacious bonus room ideal for lounging or movie nights, while the other side features a 4-pc bathroom & three bedrooms, which includes the luxurious primary suite with a 5-piece ensuite and walk-in closet. The fully finished basement has a private entrance with its own full kitchen, living area, bedroom, 3-piece bath, and laundry—great for extended family. The backyard is a low-maintenance oasis with turf, glass-railed deck, & second patio space to unwind or entertain! This home truly has it all! (id:43352)
MLS® Number | E4450054 |
Property Type | Single Family |
Neigbourhood | Cy Becker |
Amenities Near By | Playground |
Features | No Smoking Home |
Parking Space Total | 4 |
Structure | Deck |
Bathroom Total | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Refrigerator, Gas Stove(s), Washer, Window Coverings, Two Stoves, Two Washers |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2021 |
Construction Style Attachment | Detached |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1794 Sqft |
Type | House |
Attached Garage |
Acreage | No |
Fence Type | Fence |
Land Amenities | Playground |
Size Irregular | 364.42 |
Size Total | 364.42 M2 |
Size Total Text | 364.42 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom 4 | 3.02 m | 3.3 m | 3.02 m x 3.3 m |
Lower Level | Recreation Room | 4.71 m | 6.46 m | 4.71 m x 6.46 m |
Lower Level | Laundry Room | 3 m | 2.06 m | 3 m x 2.06 m |
Lower Level | Utility Room | 2.97 m | 2.6 m | 2.97 m x 2.6 m |
Main Level | Living Room | 5.2 m | 3.61 m | 5.2 m x 3.61 m |
Main Level | Dining Room | 3.37 m | 3.38 m | 3.37 m x 3.38 m |
Main Level | Kitchen | 3.48 m | 3.38 m | 3.48 m x 3.38 m |
Main Level | Laundry Room | 2.11 m | 2.27 m | 2.11 m x 2.27 m |
Upper Level | Primary Bedroom | 4.29 m | 4.03 m | 4.29 m x 4.03 m |
Upper Level | Bedroom 2 | 3.04 m | 2.84 m | 3.04 m x 2.84 m |
Upper Level | Bedroom 3 | 3 m | 2.85 m | 3 m x 2.85 m |
Upper Level | Bonus Room | 4.11 m | 5.16 m | 4.11 m x 5.16 m |
https://www.realtor.ca/real-estate/28661103/17096-46-st-nw-edmonton-cy-becker
Join our exclusive Cascade Realty email list to receive the latest market news, listings and real-estate updates from our experts for Banff, Canmore, and the Bow Valley Region!