Contact us for more information
Qihong Guan
Associate
Nestled in the charming village of Carmangay, just a short drive from Lethbridge, this lovely home offers a perfect blend of small-town tranquility and modern convenience. With easy access to local amenities and nearby outdoor recreation at Little Bow Provincial Park, this property is ideal for anyone looking to enjoy a peaceful lifestyle surrounded by Alberta’s natural beauty. Very Clean & Homey 2-Bedroom Mobile Home on a Corner Lot! ??This well-kept home is located on a spacious corner lot surrounded by mature trees and features two single detached garages—a rare bonus!Enjoy the bright and spacious living area filled with natural light from large windows. The dining space includes built-in cabinetry for added convenience. The primary bedroom offers a walk-through to the 4-piece bathroom and features a cozy corner walk-in closet. (id:43352)
MLS® Number | A2236355 |
Property Type | Single Family |
Features | No Smoking Home |
Parking Space Total | 7 |
Plan | 570x |
Structure | Deck |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Stove, Washer & Dryer |
Architectural Style | Mobile Home |
Basement Type | None |
Constructed Date | 1975 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Aluminum Siding, Metal |
Flooring Type | Laminate, Tile |
Foundation Type | None |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 968 Sqft |
Total Finished Area | 968 Sqft |
Type | Manufactured Home |
Detached Garage | 2 |
Acreage | No |
Fence Type | Not Fenced |
Size Depth | 24.08 M |
Size Frontage | 51.51 M |
Size Irregular | 13351.00 |
Size Total | 13351 Sqft|10,890 - 21,799 Sqft (1/4 - 1/2 Ac) |
Size Total Text | 13351 Sqft|10,890 - 21,799 Sqft (1/4 - 1/2 Ac) |
Zoning Description | N/a |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 17.42 Ft x 12.67 Ft | ||
Main Level | Kitchen | 10.33 Ft x 9.25 Ft | ||
Main Level | Primary Bedroom | 14.58 Ft x 10.33 Ft | ||
Main Level | Dining Room | 8.00 Ft x 7.50 Ft | ||
Main Level | Bedroom | 10.50 Ft x 9.08 Ft | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | 5.92 Ft x 5.33 Ft |
https://www.realtor.ca/real-estate/28555714/331-armstrong-street-carmangay
Join our exclusive Cascade Realty email list to receive the latest market news, listings and real-estate updates from our experts for Banff, Canmore, and the Bow Valley Region!