Contact us for more information
Richard K. Li
Associate
Absolutely immaculate and beautifully finished bungalow home not to be missed. Gorgeous open floor plan, vaulted ceilings, 2 bedrooms + den (possible 3rd bedroom) on main fl., Functional open island kitchen w/stainless steel appliances, family dining area with patio doors to a large maintenance free two tier-deck and a gorgeous yard, perfect for any outdoor activities. Cozy living room with gas fireplace. Spacious Primary bedrm has full ensuite bath. Professionally finished basement features a fantastic family room, 2 large bedrooms, 3 pcs bath with heated tiled floor & a huge utility/storage room. Other great features include maple hardwood & tiled floor on main fl., stucco exterior, main fl. laundry w/ sink & storage cabinets, Pot lights, large windows, Professional finished garage, nice big and landscaped yard, storage shed & more. Excellent quiet location with easy access to all amenities. Impeccable condition, move in ready. (id:43352)
MLS® Number | E4447196 |
Property Type | Single Family |
Neigbourhood | Blackburne |
Amenities Near By | Playground, Public Transit, Schools, Shopping |
Features | Cul-de-sac, No Back Lane, Park/reserve |
Parking Space Total | 4 |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Freezer, Garage Door Opener Remote(s), Garage Door Opener, Hood Fan, Refrigerator, Storage Shed, Gas Stove(s), Washer, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Ceiling Type | Vaulted |
Constructed Date | 1995 |
Construction Style Attachment | Detached |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1224 Sqft |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Playground, Public Transit, Schools, Shopping |
Size Irregular | 654.97 |
Size Total | 654.97 M2 |
Size Total Text | 654.97 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 5.62 m | 4.7 m | 5.62 m x 4.7 m |
Basement | Bedroom 3 | 3.94 m | 4.14 m | 3.94 m x 4.14 m |
Basement | Bedroom 4 | 3.3 m | 5.36 m | 3.3 m x 5.36 m |
Main Level | Living Room | 3.06 m | 4.87 m | 3.06 m x 4.87 m |
Main Level | Dining Room | 2.73 m | 2.99 m | 2.73 m x 2.99 m |
Main Level | Kitchen | 2.73 m | 4.06 m | 2.73 m x 4.06 m |
Main Level | Den | 2.73 m | 3.5 m | 2.73 m x 3.5 m |
Main Level | Primary Bedroom | 3.51 m | 3.99 m | 3.51 m x 3.99 m |
Main Level | Bedroom 2 | 3.03 m | 3.07 m | 3.03 m x 3.07 m |
Main Level | Laundry Room | 1.87 m | 2.69 m | 1.87 m x 2.69 m |
https://www.realtor.ca/real-estate/28592244/357-blackburn-dr-e-sw-edmonton-blackburne
Join our exclusive Cascade Realty email list to receive the latest market news, listings and real-estate updates from our experts for Banff, Canmore, and the Bow Valley Region!