Contact us for more information
Maintenance, Insurance, Ground Maintenance, Property Management, Reserve Fund Contributions
$321.84 MonthlyWelcome to your dream home! This beautifully maintained property offers everything your family needs and more. Featuring a double attached garage and a fully finished basement, there's plenty of space for both living and storage. Step inside and be greeted by 9-foot ceilings that create a bright and open feel throughout the main level. The heart of the home is the stunning kitchen, complete with granite countertops, ample cabinetry, and a layout perfect for cooking and entertaining. Hardwood flooring adds warmth and elegance to the living areas. With 4 spacious bedrooms and 2.5 bathrooms, there’s room for everyone to enjoy their own space. The primary suite is a true retreat with a generous ensuite and walk-in closet. A full bath has been roughed in in the basement as well! And the best part? This home backs onto a park, offering a peaceful and private backyard setting—perfect for relaxing or letting the kids play.Don't miss your chance to own this exceptional home in a fantastic location! (id:43352)
MLS® Number | A2233955 |
Property Type | Single Family |
Amenities Near By | Schools, Shopping |
Community Features | Pets Allowed |
Features | See Remarks |
Parking Space Total | 4 |
Plan | 0311426 |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2013 |
Construction Material | Wood Frame |
Construction Style Attachment | Semi-detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Flooring Type | Carpeted, Ceramic Tile, Hardwood |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1352 Sqft |
Total Finished Area | 1352.1 Sqft |
Type | Duplex |
Attached Garage | 2 |
Acreage | No |
Fence Type | Fence |
Land Amenities | Schools, Shopping |
Size Depth | 31.6 M |
Size Frontage | 7.1 M |
Size Irregular | 0.06 |
Size Total | 0.06 Ac|0-4,050 Sqft |
Size Total Text | 0.06 Ac|0-4,050 Sqft |
Zoning Description | R-2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 14.42 Ft x 16.42 Ft | ||
Basement | Furnace | 5.33 Ft x 14.75 Ft | ||
Basement | 4pc Bathroom | 8.25 Ft x 5.00 Ft | ||
Basement | Bedroom | 9.33 Ft x 11.67 Ft | ||
Main Level | Other | 6.08 Ft x 6.00 Ft | ||
Main Level | 2pc Bathroom | 5.00 Ft x 5.33 Ft | ||
Main Level | Kitchen | 8.58 Ft x 11.17 Ft | ||
Main Level | Dining Room | 10.33 Ft x 9.42 Ft | ||
Main Level | Living Room | 18.33 Ft x 13.33 Ft | ||
Upper Level | Primary Bedroom | 12.92 Ft x 11.58 Ft | ||
Upper Level | Laundry Room | 6.75 Ft x 4.58 Ft | ||
Upper Level | Bedroom | 9.92 Ft x 8.92 Ft | ||
Upper Level | Bedroom | 10.00 Ft x 9.00 Ft | ||
Upper Level | 4pc Bathroom | 4.92 Ft x 8.17 Ft |
https://www.realtor.ca/real-estate/28537292/405-sandford-place-nw-langdon
Join our exclusive Cascade Realty email list to receive the latest market news, listings and real-estate updates from our experts for Banff, Canmore, and the Bow Valley Region!