Contact us for more information
Wade Graham
Associate
Tucked away in a quiet cul-de-sac, this spacious 1,500 square foot home blends comfort, space, and convenience. With 4 bedrooms, 3 bathrooms, and a main-floor office, it’s designed for both family living and working from home. The open-concept layout features durable tile floors, a gas fireplace, and a massive kitchen with loads of cupboards—perfect for cooking, hosting, or just day-to-day life.The huge basement living room offers even more room to relax, while the rare 3-car garage gives you plenty of space for vehicles, tools, or toys. Sitting on a massive lot with no back neighbors, you’ll enjoy both privacy and peace in this quiet community.And the best part? You’re just a short drive from town, shopping, schools, and more—making it easy to enjoy all the extras without giving up your space or serenity. There’s loads of extra value here, inside and out. (id:43352)
MLS® Number | A2234615 |
Property Type | Single Family |
Community Name | Blackfoot |
Features | Treed, See Remarks, Other, Pvc Window, Gas Bbq Hookup |
Parking Space Total | 3 |
Plan | 062 0864 |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2010 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Hardwood, Other, Wood |
Foundation Type | Poured Concrete, Wood |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1507 Sqft |
Total Finished Area | 1507 Sqft |
Type | House |
Attached Garage | 3 |
Acreage | No |
Fence Type | Fence |
Landscape Features | Garden Area, Lawn |
Size Depth | 0.3 M |
Size Frontage | 0.3 M |
Size Irregular | 11437.00 |
Size Total | 11437 Sqft|10,890 - 21,799 Sqft (1/4 - 1/2 Ac) |
Size Total Text | 11437 Sqft|10,890 - 21,799 Sqft (1/4 - 1/2 Ac) |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Family Room | 32.50 Ft x 25.58 Ft | ||
Basement | Storage | 20.00 Ft x 11.00 Ft | ||
Basement | Bedroom | 15.00 Ft x 13.00 Ft | ||
Basement | Bedroom | 13.00 Ft x 12.00 Ft | ||
Main Level | Living Room | 15.00 Ft x 15.17 Ft | ||
Main Level | Office | 12.00 Ft x 12.00 Ft | ||
Main Level | Primary Bedroom | 14.00 Ft x 15.00 Ft | ||
Main Level | Bedroom | 11.58 Ft x 10.50 Ft | ||
Main Level | Living Room | 12.00 Ft x 15.00 Ft | ||
Main Level | Kitchen | 16.08 Ft x 17.00 Ft | ||
Main Level | Dining Room | 10.00 Ft x 11.58 Ft | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/28538434/5002-53rd-avenueclose-blackfoot-blackfoot
Join our exclusive Cascade Realty email list to receive the latest market news, listings and real-estate updates from our experts for Banff, Canmore, and the Bow Valley Region!