Contact us for more information
Thomas Koh
Associate
10 VLTs & LOUNGE, 38 ROOMS. GOOD LOCATION, GOOD TOWN, GOOD FUTURE, GOOD TIME, GOOD POTENTIAL. (id:43352)
Business Type | Accommodation |
Business Sub Type | Hotel/motel |
MLS® Number | A2046568 |
Property Type | Business |
Community Name | Boyle |
Plan | 6626bf |
Total Buildings | 2 |
Constructed Date | 1973 |
Size Exterior | 17000 Sqft |
Size Interior | 17000 Sqft |
Total Finished Area | 17000 Sqft |
Acreage | Yes |
Size Irregular | 1.37 |
Size Total | 1.37 Ac|1 - 1.99 Acres |
Size Total Text | 1.37 Ac|1 - 1.99 Acres |
Zoning Description | C |
https://www.realtor.ca/real-estate/25554990/5101-railway-avenue-boyle-boyle
Join our exclusive Cascade Realty email list to receive the latest market news, listings and real-estate updates from our experts for Banff, Canmore, and the Bow Valley Region!