Contact us for more information
Harvey Xu
Associate
New roof(2025, Class 4 shingles with 20 years warranty), new floor(2023), new painting (2022 outside and main, 2025 full basement). Dishwasher(2022), Washer/Dryer(2022), Gas Range(2022), Wave controlled Range Hood (2022). Brand new Fridge (2025), Some new fence wood and huge deck repaint (2025), some wall power outlets(2025). New Table tennis table. Garage skylight will be replaced. Location, Location. 2 minutes walk to daycare. 3 minutes walk to restaurant. 5 minutes walk to famous Nose Hill park, 10 minutes walk to famous elementary school. 5 minutes drive to safeway, co-op, superstore. 20 minutes to downtown. Double garage and lot of free street parking. (id:43352)
5:00 pm
Ends at:7:00 pm
6:00 pm
Ends at:7:45 pm
MLS® Number | A2219525 |
Property Type | Single Family |
Community Name | MacEwan Glen |
Features | No Smoking Home |
Parking Space Total | 2 |
Plan | 8111720 |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Range - Gas, Dishwasher, Microwave, Hood Fan, Window Coverings, Washer & Dryer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1982 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Ceramic Tile, Laminate, Vinyl |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1097 Sqft |
Total Finished Area | 1097 Sqft |
Type | House |
Detached Garage | 2 |
Acreage | No |
Fence Type | Fence |
Size Depth | 43.9 M |
Size Frontage | 13.34 M |
Size Irregular | 37.07 |
Size Total | 37.07 M2|0-4,050 Sqft |
Size Total Text | 37.07 M2|0-4,050 Sqft |
Zoning Description | R-cg |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 3pc Bathroom | 7.83 Ft x 4.42 Ft | ||
Basement | Bedroom | 8.58 Ft x 12.17 Ft | ||
Basement | Bedroom | 10.92 Ft x 11.00 Ft | ||
Basement | Recreational, Games Room | 11.75 Ft x 10.17 Ft | ||
Basement | Laundry Room | 15.25 Ft x 9.67 Ft | ||
Main Level | Kitchen | 5.00 M x 3.20 M | ||
Main Level | 3pc Bathroom | 1.60 M x 1.52 M | ||
Main Level | 4pc Bathroom | 2.87 M x 1.52 M | ||
Main Level | Bedroom | 3.58 M x 3.00 M | ||
Main Level | Bedroom | 3.93 M x 2.97 M | ||
Main Level | Primary Bedroom | 3.53 M x 3.18 M | ||
Main Level | Family Room | 14.33 Ft x 11.75 Ft |
https://www.realtor.ca/real-estate/28540515/56-macewan-drive-nw-calgary-macewan-glen
Join our exclusive Cascade Realty email list to receive the latest market news, listings and real-estate updates from our experts for Banff, Canmore, and the Bow Valley Region!