Contact us for more information
Brandon Robinson
Associate
This charming 1.5-storey home is one you don’t want to miss! Sitting on a huge 5941 sq. foot. lot with over 2,400 sq. ft. of developed living space, it has everything you need—and more! From the moment you arrive, the mature trees, lawn-free landscaping, and brand-new roof make a great first impression. Step inside, and you’re greeted by vaulted ceilings, warm hardwood floors, and tons of natural light pouring in from the large front windows! The cozy living room is perfect for relaxing by the floor-to-ceiling fireplace, while the private dining room is ready for hosting your next dinner party. The sleek, stylish kitchen is a dream, featuring black cabinetry, tons of pot lighting, and a big window over the sink—because who doesn’t love a kitchen with a view? Plus, the extra family room leads right out to a covered deck, making indoor-outdoor living a breeze!Upstairs, you’ll find a spacious primary bedroom with a walk-in closet, a bright second bedroom, and a beautiful 4-piece bath with a soaker tub—perfect for unwinding after a long day!The fully finished basement is made for movie nights, with a big rec room, two extra bedrooms, a 3-piece bath, and a laundry/utility room featuring an oversized hot water tank—so you’ll never run out of hot water!And then there’s the backyard—an entertainer’s dream. The covered deck is perfect for BBQs, and there’s plenty of space to relax and enjoy. Plus, the oversized HEATED & INSULATED double garage is the cherry on top!Located in the established community of Silver Springs, you’re just minutes from schools, shopping, and scenic walking paths. This home is truly special—book your showing today! (id:43352)
MLS® Number | A2206222 |
Property Type | Single Family |
Community Name | Silver Springs |
Amenities Near By | Playground, Schools, Shopping |
Features | Treed, Back Lane, No Smoking Home |
Parking Space Total | 2 |
Plan | 7510015 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Gas Stove(s), Dishwasher, Hood Fan, Window Coverings, Garage Door Opener, Washer & Dryer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1976 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Hardwood, Laminate |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1652 Sqft |
Total Finished Area | 1652 Sqft |
Type | House |
Detached Garage | 2 |
Acreage | No |
Fence Type | Fence |
Land Amenities | Playground, Schools, Shopping |
Landscape Features | Fruit Trees, Landscaped |
Size Frontage | 16.5 M |
Size Irregular | 5941.68 |
Size Total | 5941.68 Sqft|4,051 - 7,250 Sqft |
Size Total Text | 5941.68 Sqft|4,051 - 7,250 Sqft |
Zoning Description | R-cg |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 5.99 M x 3.86 M | ||
Basement | Bedroom | 3.02 M x 2.77 M | ||
Basement | Laundry Room | 4.98 M x 4.55 M | ||
Basement | 3pc Bathroom | 2.26 M x 1.98 M | ||
Basement | Bedroom | 2.57 M x 3.79 M | ||
Main Level | Kitchen | 4.06 M x 4.34 M | ||
Main Level | Family Room | 5.46 M x 3.89 M | ||
Main Level | Living Room | 7.04 M x 4.75 M | ||
Main Level | Dining Room | 2.82 M x 3.58 M | ||
Upper Level | Bedroom | 4.09 M x 3.66 M | ||
Upper Level | 4pc Bathroom | 2.16 M x 3.66 M | ||
Upper Level | Primary Bedroom | 3.53 M x 4.72 M | ||
Upper Level | Other | 3.58 M x 1.58 M |
https://www.realtor.ca/real-estate/28082548/7020-78-street-nw-calgary-silver-springs
Join our exclusive Cascade Realty email list to receive the latest market news, listings and real-estate updates from our experts for Banff, Canmore, and the Bow Valley Region!